History

Account 90151739
54 transactions
Net $1,797.82
Transactions ledger
Trades, dividends, interest, deposits, transfers. Showing up to 500 newest in range.
Trade date Type Symbol Underlying Expiration Strike Amount Price Effect Net amount
Oct 26, 2026 Trade AMZN 10/28/26 267.5C AMZN Oct 28, 2026 $267.50 -1 $0.03 Opening $2.79
Oct 26, 2026 Trade COIN 10/30/26 260C COIN Oct 30, 2026 $260.00 -2 $0.04 Opening $7.58
Oct 26, 2026 Trade COIN 10/30/26 260C COIN Oct 30, 2026 $260.00 -3 $0.04 Opening $11.36
Oct 26, 2026 Trade COIN 10/30/26 260C COIN Oct 30, 2026 $260.00 -5 $0.04 Opening $18.94
Oct 26, 2026 Trade COIN 10/30/26 260C COIN Oct 30, 2026 $260.00 -5 $0.04 Opening $18.94
Oct 26, 2026 Trade COIN 10/30/26 260C COIN Oct 30, 2026 $260.00 -5 $0.03 Opening $13.94
Oct 26, 2026 Trade MSFT 10/26/26 535C MSFT Oct 26, 2026 $535.00 -1 $0.08 Opening $7.79
Oct 26, 2026 Trade MSFT 10/26/26 535C MSFT Oct 26, 2026 $535.00 -1 $0.08 Opening $7.79
Oct 26, 2026 Trade MSFT 10/26/26 535C MSFT Oct 26, 2026 $535.00 -1 $0.09 Opening $8.78
Oct 26, 2026 Trade TLT 11/9/26 87C TLT Nov 9, 2026 $87.00 -8 $0.04 Opening $30.30
Oct 26, 2026 Trade TLT 11/9/26 87C TLT Nov 9, 2026 $87.00 -2 $0.05 Opening $9.58
Oct 26, 2026 Trade TLT 11/9/26 78P TLT Nov 9, 2026 $78.00 -5 $0.07 Opening $33.94
Oct 26, 2026 Trade TLT 11/9/26 78P TLT Nov 9, 2026 $78.00 -5 $0.07 Opening $33.94
Oct 23, 2026 Trade MRNA 10/23/26 217.5C MRNA Oct 23, 2026 $217.50 -3 $0.01 Opening $2.36
Oct 23, 2026 Trade MRNA 10/23/26 217.5C MRNA Oct 23, 2026 $217.50 -2 $0.02 Opening $3.58
Oct 19, 2026 Trade AMZN 10/21/26 277.5C AMZN Oct 21, 2026 $277.50 -1 $0.07 Opening $6.79
Oct 19, 2026 Trade MSFT 10/21/26 552.5C MSFT Oct 21, 2026 $552.50 -3 $0.14 Opening $41.36
Oct 19, 2026 Trade MSFT 10/19/26 540C MSFT Oct 19, 2026 $540.00 -2 $0.11 Opening $21.58
Oct 19, 2026 Trade MRNA 10/23/26 200P MRNA Oct 23, 2026 $200.00 -1 $2.55 Opening $254.78
Oct 14, 2026 Trade MSFT 10/16/26 600C MSFT Oct 16, 2026 $600.00 -5 $0.01 Opening $3.94
Oct 13, 2026 Trade MSFT 10/16/26 585C MSFT Oct 16, 2026 $585.00 -2 $0.05 Opening $9.58
Oct 13, 2026 Trade MSFT 10/16/26 585C MSFT Oct 16, 2026 $585.00 -1 $0.05 Opening $4.78
Oct 7, 2026 Trade META 10/7/26 695P META Oct 7, 2026 $695.00 3 $0.01 Opening -$3.64
Oct 7, 2026 Trade META 10/7/26 692.5P META Oct 7, 2026 $692.50 -3 $0.02 Opening $5.36
Oct 7, 2026 Trade META 10/7/26 695P META Oct 7, 2026 $695.00 3 $0.01 Opening -$3.64
Oct 7, 2026 Trade META 10/7/26 692.5P META Oct 7, 2026 $692.50 -3 $0.02 Opening $5.36
Oct 7, 2026 Trade META 10/7/26 695P META Oct 7, 2026 $695.00 3 $0.01 Opening -$3.64
Oct 7, 2026 Trade META 10/7/26 692.5P META Oct 7, 2026 $692.50 -3 $0.02 Opening $5.36
Oct 7, 2026 Trade META 10/7/26 692.5P META Oct 7, 2026 $692.50 -3 $0.02 Opening $5.36
Oct 7, 2026 Trade MSFT 10/7/26 540C MSFT Oct 7, 2026 $540.00 -3 $0.03 Opening $8.36
Oct 5, 2026 Dividend Or Interest CURRENCY_USD CURRENCY_USD — — 93.47 $0.00 — $93.47
Oct 5, 2026 Trade TSLA 10/9/26 362.5P TSLA Oct 9, 2026 $362.50 -1 $1.15 Opening $114.79
Oct 5, 2026 Trade SNDK 10/9/26 1535P SNDK Oct 9, 2026 $1,535.00 -1 $2.58 Opening $257.78
Oct 5, 2026 Trade MU 10/9/26 970P MU Oct 9, 2026 $970.00 -1 $1.13 Opening $112.79
Oct 5, 2026 Trade SPY 10/12/26 761P SPY Oct 12, 2026 $761.00 -1 $1.05 Opening $104.79
Oct 5, 2026 Trade MSFT 10/5/26 535C MSFT Oct 5, 2026 $535.00 -3 $0.02 Opening $5.36
Oct 1, 2026 Trade MSFT 10/2/26 522.5C MSFT Oct 2, 2026 $522.50 -3 $0.77 Opening $230.36
Oct 1, 2026 Trade COIN 10/9/26 300C COIN Oct 9, 2026 $300.00 -5 $0.05 Opening $23.94
Oct 1, 2026 Trade COIN 10/9/26 300C COIN Oct 9, 2026 $300.00 -5 $0.02 Opening $8.94
Oct 1, 2026 Trade COIN 10/9/26 300C COIN Oct 9, 2026 $300.00 -5 $0.03 Opening $13.94
Oct 1, 2026 Trade COIN 10/9/26 300C COIN Oct 9, 2026 $300.00 -5 $0.04 Opening $18.94
Oct 1, 2026 Trade COIN 10/9/26 300C COIN Oct 9, 2026 $300.00 -5 $0.03 Opening $13.94
Oct 1, 2026 Trade COIN 10/9/26 300C COIN Oct 9, 2026 $300.00 -5 $0.05 Opening $23.94
Oct 1, 2026 Trade COIN 10/9/26 300C COIN Oct 9, 2026 $300.00 -1 $0.02 Opening $1.79
Oct 1, 2026 Trade COIN 10/9/26 300C COIN Oct 9, 2026 $300.00 -4 $0.02 Opening $7.15
Sep 30, 2026 Trade CRCL 10/2/26 65P CRCL Oct 2, 2026 $65.00 -3 $0.01 Opening $2.35
Sep 30, 2026 Trade CRCL 10/2/26 65P CRCL Oct 2, 2026 $65.00 -2 $0.01 Opening $1.57
Sep 30, 2026 Trade CRCL 10/2/26 65P CRCL Oct 2, 2026 $65.00 -2 $0.02 Opening $3.57
Sep 30, 2026 Trade CRCL 10/2/26 65P CRCL Oct 2, 2026 $65.00 -3 $0.02 Opening $5.35
Sep 29, 2026 Trade AMZN 10/2/26 242.5P AMZN Oct 2, 2026 $242.50 -1 $1.28 Opening $127.79
Sep 29, 2026 Trade AMZN 9/30/26 257.5C AMZN Sep 30, 2026 $257.50 -1 $0.05 Opening $4.79
Sep 29, 2026 Trade MSFT 9/30/26 530C MSFT Sep 30, 2026 $530.00 -3 $0.05 Opening $14.35
Sep 29, 2026 Trade COIN 10/2/26 220C COIN Oct 2, 2026 $220.00 -1 $0.33 Opening $32.79
Sep 28, 2026 Dividend Or Interest CURRENCY_USD CURRENCY_USD — — 0.04 $0.00 — $0.04