Positions

Viewing: 62323231 (MARGIN)
Last updated: 04:40:07 PM
Options Expiring: March 09, 2026
Call Options
Symbol Qty Strike Underlying OTM % Avg Last Value P/L
$SPX -1 $6,765.00 $6,795.99 -0.46% $1.52 $29.39 -$3,100.00 -$2,948.00
$SPX 1 $6,825.00 $6,795.99 0.43% $0.27 $0.03 $2.50 -$24.50
TSLA -2 $400.00 $396.83 0.80% $0.29 $0.10 -$19.00 $39.00
MSFT -6 $412.50 $408.75 0.92% $0.22 $0.01 -$3.00 $129.00
TSLA -1 $405.00 $396.83 2.06% $0.05 $0.01 -$1.50 $3.50
TLT -10 $92.50 $89.10 3.82% $0.08 $0.01 -$5.00 $72.86
META -6 $670.00 $644.20 4.00% $0.02 $0.01 -$3.00 $6.00
$SPX 1 $7,070.00 $6,795.99 4.03% $0.53 $0.05 $2.50 -$50.18
Put Options
Symbol Qty Strike Underlying OTM % Avg Last Value P/L
$SPX -1 $6,790.00 $6,795.99 0.09% $0.25 $0.05 -$10.00 $15.00
TLT -10 $88.00 $89.10 1.23% $0.08 $0.01 -$5.00 $72.86
TSLA -1 $380.00 $396.83 4.24% $1.12 $0.01 -$0.50 $111.29
$SPX 1 $6,475.00 $6,795.99 4.72% $5.70 $0.03 $2.50 -$567.27
TSLA -6 $330.00 $396.83 16.84% $0.05 $0.01 -$3.00 $28.70
TSLA -3 $320.00 $396.83 19.36% $0.05 $0.01 -$1.50 $12.85
Options Expiring: March 11, 2026
Call Options
Symbol Qty Strike Underlying OTM % Avg Last Value P/L
TLT -10 $93.00 $89.10 4.38% $0.06 $0.01 -$5.00 $52.85
Put Options
Symbol Qty Strike Underlying OTM % Avg Last Value P/L

No put positions for this expiration.

Options Expiring: March 13, 2026
Call Options
Symbol Qty Strike Underlying OTM % Avg Last Value P/L
NFLX -4 $86.00 $98.02 -12.26% $13.13 $12.31 -$5,140.00 $111.14
SHOP -3 $130.00 $133.10 -2.33% $7.42 $6.50 -$1,950.00 $275.35
TLT -10 $91.50 $89.10 2.69% $0.07 $0.05 -$55.00 $12.85
AMD -6 $210.00 $201.05 4.45% $0.67 $2.04 -$1,221.00 -$819.00
PDD -6 $108.00 $102.65 5.21% $0.22 $0.32 -$189.00 -$57.00
UNH -1 $300.00 $284.00 5.63% $0.91 $0.59 -$57.00 $33.79
AMD -1 $215.00 $201.05 6.94% $0.89 $0.91 -$92.50 -$3.71
UNH -1 $305.00 $284.00 7.39% $0.26 $0.25 -$23.50 $2.50
RDDT -6 $149.00 $138.72 7.41% $1.04 $1.39 -$780.00 -$156.00
MSFT -3 $460.00 $408.75 12.54% $0.39 $0.01 -$6.00 $110.36
CLSK -21 $11.00 $9.51 15.67% $0.06 $0.07 -$136.50 -$10.50
RIOT -10 $17.00 $14.55 16.84% $0.11 $0.07 -$70.00 $37.85
RDDT -1 $162.50 $138.72 17.14% $0.64 $0.21 -$30.50 $33.29
TSLA -6 $472.50 $396.83 19.07% $0.05 $0.02 -$15.00 $13.70
RIVN -20 $19.00 $15.86 19.80% $0.03 $0.04 -$80.00 -$20.00
RIOT -10 $17.50 $14.55 20.27% $0.03 $0.04 -$45.00 -$12.00
MSFT -3 $515.00 $408.75 25.99% $0.13 $0.12 -$52.50 -$14.14
ARM -15 $150.00 $117.60 27.55% $0.02 $0.01 -$90.00 -$60.00
AMD -3 $260.00 $201.05 29.32% $0.02 $0.01 -$1.50 $3.85
CVNA -10 $450.00 $325.81 38.12% $0.03 $0.01 -$120.00 -$95.00
CRCL -6 $155.00 $111.63 38.85% $0.08 $0.08 -$39.00 $9.00
MARA -10 $12.00 $8.55 40.35% $0.05 $0.01 -$5.00 $42.85
TSLA -2 $575.00 $396.83 44.90% $0.01 $0.05 -$3.00 -$1.43
MARA -20 $14.50 $8.55 69.59% $0.01 $0.01 -$10.00 $10.00
RIOT -10 $26.00 $14.55 78.69% $0.56 $0.01 -$25.00 $532.85
HIMS -14 $40.00 $22.24 79.86% $0.04 $0.03 -$56.00 $1.00
Put Options
Symbol Qty Strike Underlying OTM % Avg Last Value P/L
SPY -1 $639.00 $675.67 5.43% $1.06 $0.85 -$85.00 $21.00
RIOT -10 $13.50 $14.55 7.22% $0.48 $0.26 -$255.00 $222.85
GOOGL -2 $270.00 $304.89 11.44% $1.27 $0.10 -$18.00 $236.58
MARA -10 $7.50 $8.55 12.28% $0.11 $0.08 -$85.00 $22.85
APP -1 $437.50 $515.40 15.11% $2.40 $2.10 -$127.50 $112.50
SVIX -10 $14.00 $17.81 21.39% $0.12 $0.08 -$50.00 $65.00
SOFI -5 $14.50 $18.70 22.45% $0.06 $0.02 -$10.00 $18.92
RIVN -15 $12.00 $15.86 24.34% $0.06 $0.03 -$37.50 $49.29
QQQ -6 $455.00 $605.40 24.84% $0.05 $0.05 -$30.00 $0.00
CVNA -2 $240.00 $325.81 26.34% $0.53 $0.19 -$38.00 $67.58
CLSK -15 $7.00 $9.51 26.39% $0.03 $0.02 -$67.50 -$17.50
SNDK -1 $425.00 $586.00 27.47% $1.00 $0.38 -$25.00 $75.00
MRVL -5 $61.00 $92.09 33.76% $0.03 $0.02 -$7.50 $6.42
CVNA -3 $185.00 $325.81 43.22% $0.03 $0.01 -$3.00 $6.00
MSTR -9 $75.00 $137.99 45.65% $0.06 $0.02 -$22.50 $35.55
HIMS -5 $12.00 $22.24 46.04% $0.06 $0.01 -$2.50 $26.42
AGQ -9 $80.00 $167.46 52.23% $0.09 $0.18 -$90.00 -$12.00
AGQ -1 $70.00 $167.46 58.20% $0.45 $0.10 -$7.50 $37.29
Options Expiring: March 16, 2026
Call Options
Symbol Qty Strike Underlying OTM % Avg Last Value P/L
$SPX 1 $7,030.00 $6,795.99 3.44% $0.76 $0.70 $140.00 $64.00
$SPX 1 $7,040.00 $6,795.99 3.59% $0.25 $0.60 $105.00 $80.00
$SPX -1 $7,070.00 $6,795.99 4.03% $7.41 $0.30 -$47.50 $693.73
Put Options
Symbol Qty Strike Underlying OTM % Avg Last Value P/L
TLT -16 $87.00 $89.10 2.36% $0.15 $0.07 -$144.00 $96.00
$SPX 1 $6,480.00 $6,795.99 4.65% $27.20 $19.00 $1,910.00 -$810.00
$SPX -1 $6,475.00 $6,795.99 4.72% $18.48 $18.23 -$1,865.00 -$16.77
$SPX 1 $6,200.00 $6,795.99 8.77% $7.20 $6.30 $655.00 -$65.00
Options Expiring: March 18, 2026
Call Options
Symbol Qty Strike Underlying OTM % Avg Last Value P/L
TLT -10 $93.00 $89.10 4.38% $0.05 $0.06 -$60.00 -$10.00
Put Options
Symbol Qty Strike Underlying OTM % Avg Last Value P/L

No put positions for this expiration.

Options Expiring: March 20, 2026
Call Options
Symbol Qty Strike Underlying OTM % Avg Last Value P/L
RDDT -1 $160.00 $138.72 15.34% $1.17 $1.32 -$146.00 -$29.00
MSFT -1 $520.00 $408.75 27.22% $0.17 $0.02 -$2.00 $14.79
MSFT -3 $545.00 $408.75 33.33% $0.10 $0.01 -$3.00 $26.36
MSFT -3 $575.00 $408.75 40.67% $0.17 $0.02 -$4.50 $45.86
COIN -1 $880.00 $197.92 344.62% $2.10 $0.01 -$1.00 $208.79
Put Options
Symbol Qty Strike Underlying OTM % Avg Last Value P/L
UNH -2 $320.00 $284.00 -12.68% $12.05 $37.09 -$7,345.00 -$4,935.42
NFLX -2 $106.00 $98.02 -8.14% $10.25 $8.13 -$1,635.00 $414.57
BRK/B -1 $480.00 $496.11 3.25% $9.10 $2.00 -$208.00 $701.79
SPY -1 $633.00 $675.67 6.32% $3.53 $2.33 -$230.00 $122.79
NVDA -1 $165.00 $181.52 9.10% $2.19 $1.48 -$146.00 $72.79
QQQ -1 $550.00 $605.40 9.15% $3.79 $1.35 -$134.50 $244.29
BRK/B -1 $450.00 $496.11 9.29% $2.58 $0.45 -$47.50 $210.29
NVDA -1 $160.00 $181.52 11.86% $1.21 $1.06 -$103.50 $17.29
COST -2 $870.00 $1,004.00 13.35% $10.00 $0.43 -$87.00 $1,912.58
HOOD -1 $67.00 $78.95 15.14% $1.00 $0.70 -$68.50 $31.29
HOOD -1 $66.00 $78.95 16.40% $1.00 $0.59 -$57.00 $42.79
SPY -2 $550.00 $675.67 18.60% $6.23 $0.48 -$94.00 $1,151.58
GOOGL -1 $240.00 $304.89 21.28% $1.09 $0.07 -$7.00 $101.79
GS -3 $650.00 $828.00 21.50% $0.50 $0.60 -$262.50 -$113.14
APP -1 $350.00 $515.40 32.09% $3.90 $0.66 -$75.00 $314.79
Options Expiring: March 23, 2026
Call Options
Symbol Qty Strike Underlying OTM % Avg Last Value P/L
$SPX -1 $7,030.00 $6,795.99 3.44% $9.31 $9.31 -$985.00 -$54.00
Put Options
Symbol Qty Strike Underlying OTM % Avg Last Value P/L
SPY -1 $659.00 $675.67 2.47% $6.16 $6.48 -$627.00 -$11.00
$SPX -1 $6,200.00 $6,795.99 8.77% $22.10 $16.90 -$1,700.00 $510.00
Options Expiring: March 27, 2026
Call Options
Symbol Qty Strike Underlying OTM % Avg Last Value P/L

No call positions for this expiration.

Put Options
Symbol Qty Strike Underlying OTM % Avg Last Value P/L
BRK/B -1 $470.00 $496.11 5.26% $2.78 $2.27 -$179.00 $98.79
AAPL -2 $245.00 $259.03 5.42% $2.04 $2.14 -$463.00 -$55.42
AMZN -1 $200.00 $212.61 5.93% $5.15 $2.60 -$248.00 $266.79
GOOGL -1 $270.00 $304.89 11.44% $1.76 $1.21 -$111.00 $65.00
Options Expiring: March 31, 2026
Call Options
Symbol Qty Strike Underlying OTM % Avg Last Value P/L

No call positions for this expiration.

Put Options
Symbol Qty Strike Underlying OTM % Avg Last Value P/L
SPY -1 $605.00 $675.67 10.46% $4.03 $2.15 -$218.00 $184.79
QQQ -1 $525.00 $605.40 13.28% $2.07 $1.84 -$159.00 $48.00
Options Expiring: April 02, 2026
Call Options
Symbol Qty Strike Underlying OTM % Avg Last Value P/L

No call positions for this expiration.

Put Options
Symbol Qty Strike Underlying OTM % Avg Last Value P/L
QQQ -1 $565.00 $605.40 6.67% $5.90 $4.95 -$512.00 $77.79
Options Expiring: April 10, 2026
Call Options
Symbol Qty Strike Underlying OTM % Avg Last Value P/L

No call positions for this expiration.

Put Options
Symbol Qty Strike Underlying OTM % Avg Last Value P/L
NVDA -1 $170.00 $181.52 6.35% $5.73 $4.16 -$415.00 $157.79
Options Expiring: April 17, 2026
Call Options
Symbol Qty Strike Underlying OTM % Avg Last Value P/L
QQQ -1 $651.00 $605.40 7.53% $0.93 $1.30 -$131.50 -$38.50
META -1 $760.00 $644.20 17.98% $1.01 $1.24 -$124.50 -$23.50
TSLA -1 $505.00 $396.83 27.26% $0.98 $1.24 -$112.00 -$14.00
RDDT -1 $200.00 $138.72 44.18% $1.17 $1.20 -$124.00 -$7.00
COIN -1 $370.00 $197.92 86.94% $1.12 $0.35 -$29.00 $82.79
Put Options
Symbol Qty Strike Underlying OTM % Avg Last Value P/L
QQQ -1 $530.00 $605.40 12.45% $3.56 $3.76 -$374.00 -$18.21
AMZN -1 $180.00 $212.61 15.34% $1.60 $1.54 -$153.50 $6.29
NVDA -1 $150.00 $181.52 17.36% $2.81 $1.70 -$167.50 $113.29
Options Expiring: April 24, 2026
Call Options
Symbol Qty Strike Underlying OTM % Avg Last Value P/L

No call positions for this expiration.

Put Options
Symbol Qty Strike Underlying OTM % Avg Last Value P/L
NVDA -1 $150.00 $181.52 17.36% $2.67 $2.00 -$199.50 $67.50
Options Expiring: May 15, 2026
Call Options
Symbol Qty Strike Underlying OTM % Avg Last Value P/L

No call positions for this expiration.

Put Options
Symbol Qty Strike Underlying OTM % Avg Last Value P/L
AAPL -1 $195.00 $259.03 24.72% $2.06 $1.14 -$117.50 $88.29
Options Expiring: May 29, 2026
Call Options
Symbol Qty Strike Underlying OTM % Avg Last Value P/L

No call positions for this expiration.

Put Options
Symbol Qty Strike Underlying OTM % Avg Last Value P/L
QQQ -1 $540.00 $605.40 10.80% $10.68 $10.99 -$925.50 $142.29
Options Expiring: June 18, 2026
Call Options
Symbol Qty Strike Underlying OTM % Avg Last Value P/L

No call positions for this expiration.

Put Options
Symbol Qty Strike Underlying OTM % Avg Last Value P/L
AMD -7 $280.00 $201.05 -39.27% $84.55 $89.65 -$55,877.50 $3,306.00
Options Expiring: August 21, 2026
Call Options
Symbol Qty Strike Underlying OTM % Avg Last Value P/L

No call positions for this expiration.

Put Options
Symbol Qty Strike Underlying OTM % Avg Last Value P/L
MSFT -1 $500.00 $408.75 -22.32% $104.65 $95.10 -$9,452.50 $1,012.29
META -1 $470.00 $644.20 27.04% $10.55 $13.10 -$1,152.50 -$97.71
Options Expiring: September 18, 2026
Call Options
Symbol Qty Strike Underlying OTM % Avg Last Value P/L

No call positions for this expiration.

Put Options
Symbol Qty Strike Underlying OTM % Avg Last Value P/L
TSLA -1 $480.00 $396.83 -20.96% $94.88 $99.35 -$10,350.00 -$862.21
RDDT -1 $165.00 $138.72 -18.94% $17.41 $41.68 -$4,582.50 -$2,841.71
Options Expiring: December 18, 2026
Call Options
Symbol Qty Strike Underlying OTM % Avg Last Value P/L

No call positions for this expiration.

Put Options
Symbol Qty Strike Underlying OTM % Avg Last Value P/L
META -3 $680.00 $644.20 -5.56% $93.12 $91.37 -$28,140.00 -$203.63
BRK/B -2 $430.00 $496.11 13.33% $9.47 $9.95 -$2,050.00 -$155.42
Options Expiring: January 15, 2027
Call Options
Symbol Qty Strike Underlying OTM % Avg Last Value P/L

No call positions for this expiration.

Put Options
Symbol Qty Strike Underlying OTM % Avg Last Value P/L
BRK/B -4 $440.00 $496.11 11.31% $11.61 $12.20 -$5,100.00 -$455.84
Stock Positions
Symbol Description Quantity Avg Price Current Price Market Value Day Change Day Change % Total Gain/Loss
NFLX NFLX 100 $100.17 $98.02 $9,804.00 -$1.00 -1.01% -$213.21
CLSK CLSK 600 $15.08 $9.51 $5,730.00 $0.30 3.26% -$3,320.66
RDDT RDDT 500 $189.09 $138.72 $69,375.00 -$0.67 -0.48% -$25,169.75
AMZN AMZN 100 $216.30 $212.61 $21,270.00 -$0.60 -0.28% -$360.21
NVDA NVDA 100 $177.28 $181.52 $18,157.00 $3.70 2.08% $428.79
SHOP SHOP 100 $156.30 $133.10 $13,349.00 $2.90 2.23% -$2,281.21
PDD PDD 100 $120.12 $102.65 $10,265.00 $0.68 0.67% -$1,747.21
MSFT MSFT 900 $469.80 $408.75 $367,875.00 -$0.21 -0.05% -$54,940.88
UNH UNH 100 $288.03 $284.00 $28,435.00 -$0.27 -0.09% -$368.21