Positions

Account 62323231
Last update 23:55:11 PT
Open contracts
539
Premium collected
$210,264.86
Open P/L
$22,080.86
Expirations
10
Fri, Aug 28, 2026
1 DTE
Contracts 306
Premium $6,217.64
Open P/L -$3,382.36
Calls 258 contracts · $5.2k
Symbol Strike Underlying OTM% Qty Avg Mark P/L
MSTR ITM $106.00 $139.11 -23.8% -1 $14.25 $31.80 -$1,715.24
MARA ITM $11.50 $11.89 -3.3% -20 $0.09 $0.47 -$764.34
MARA $12.00 $11.89 +0.9% -10 $0.04 $0.20 -$162.16
ARM $255.00 $252.11 +1.1% -2 $2.67 $4.30 -$326.45
APP $327.50 $312.00 +5.0% -1 $0.90 $0.22 $62.29
MARA $12.50 $11.89 +5.1% -20 $0.21 $0.07 $265.65
AMD $500.00 $474.29 +5.4% -3 $0.43 $0.63 -$62.15
RIOT $22.00 $20.86 +5.5% -20 $0.22 $0.08 $285.67
TSLA $377.50 $354.59 +6.5% -1 $0.92 $0.05 $86.79
RDDT $165.00 $154.34 +6.9% -1 $0.29 $0.11 $19.79
COIN $205.00 $191.22 +7.2% -6 $0.53 $0.41 $76.69
APP $335.00 $312.00 +7.4% -1 $0.40 $0.07 $32.29
META $620.00 $571.11 +8.6% -1 $0.41 $0.04 $36.29
ARM $275.00 $252.11 +9.1% -3 $0.33 $0.19 $15.85
META $625.00 $571.11 +9.4% -1 $0.51 $0.04 $46.29
RIOT $23.00 $20.86 +10.3% -11 $0.13 $0.03 $118.61
RIOT $23.50 $20.86 +12.7% -6 $0.20 $0.01 $106.70
RDDT $175.00 $154.34 +13.4% -6 $0.18 $0.03 $28.70
APP $355.00 $312.00 +13.8% -3 $0.10 $0.05 $21.85
RIOT $24.00 $20.86 +15.1% -21 $0.16 $0.01 $318.95
META $665.00 $571.11 +16.4% -6 $0.11 $0.01 $61.70
RDDT $182.50 $154.34 +18.2% -3 $0.09 $0.02 $11.35
HOOD $130.00 $109.68 +18.5% -3 $0.11 $0.02 $30.85
ARM $300.00 $252.11 +19.0% -6 $0.08 $0.02 -$22.30
ASTS $74.00 $61.32 +20.7% -11 $0.08 $0.02 $69.11
HOOD $134.00 $109.68 +22.2% -10 $0.01 $0.01 -$132.18
AMD $595.00 $474.29 +25.5% -1 $1.19 $0.01 $118.29
COIN $240.00 $191.22 +25.5% -5 $0.06 $0.02 $21.41
MARA $15.50 $11.89 +30.4% -20 $0.03 $0.01 $45.68
HIMS $41.00 $31.38 +30.7% -6 $0.02 $0.01 $7.70
BE $285.00 $216.00 +31.9% -6 $0.03 $0.10 -$13.30
MSTR $185.00 $139.11 +33.0% -3 $0.03 $0.01 $6.85
BE $290.00 $216.00 +34.3% -3 $0.02 $0.03 $0.85
ASTS $85.00 $61.32 +38.6% -11 $0.01 $0.01 $3.11
MRNA $202.50 $141.01 +43.6% -3 $0.04 $0.01 $9.85
AMD $740.00 $474.29 +56.0% -5 $0.01 $0.03 $1.41
MRNA $230.00 $141.01 +63.1% -15 $0.02 $0.02 $19.25
MRNA $260.00 $141.01 +84.4% -3 $0.06 $0.01 $15.85
Puts 48 contracts · $1.0k
Symbol Strike Underlying OTM% Qty Avg Mark P/L
GOOGL ITM $350.00 $340.45 -2.8% -1 $2.84 $9.40 -$663.72
SHOP $147.00 $154.20 +4.7% -1 $0.95 $0.12 $81.79
RDDT $140.00 $154.34 +9.3% -1 $2.08 $0.02 $205.79
NVDA $200.00 $226.15 +11.6% -1 $0.81 $0.03 $77.29
MRNA $120.00 $141.01 +14.9% -3 $0.16 $0.02 $39.85
HOOD $93.00 $109.68 +15.2% -1 $1.94 $0.01 $182.79
DASH $185.00 $231.18 +20.0% -2 $0.01 $0.02 -$6.44
SNDK $1100.00 $1464.42 +24.9% -1 $0.07 $0.05 $4.29
BE $155.00 $216.00 +28.2% -12 $0.02 $0.01 $21.40
SHOP $110.00 $154.20 +28.7% -20 $0.03 $0.03 -$2,079.36
COIN $125.00 $191.22 +34.6% -5 $0.02 $0.01 $6.41
Mon, Aug 31, 2026
4 DTE
Contracts 5
Premium $473.90
Open P/L -$241.10
Calls 5 contracts · $474
Symbol Strike Underlying OTM% Qty Avg Mark P/L
AMD $505.00 $474.29 +6.5% -5 $0.95 $1.40 -$241.10
Puts 0 contracts · $0
Wed, Sep 2, 2026
6 DTE
Contracts 6
Premium $116.63
Open P/L -$8.37
Calls 6 contracts · $117
Symbol Strike Underlying OTM% Qty Avg Mark P/L
AMD $525.00 $474.29 +10.7% -1 $1.05 $1.09 -$12.71
$VIX $37.00 $14.51 +155.0% -3 $0.03 $0.02 $3.80
$VIX $38.00 $14.51 +161.9% -1 $0.02 $0.01 $0.27
$VIX $39.00 $14.51 +168.8% -1 $0.02 $0.02 $0.27
Puts 0 contracts · $0
Fri, Sep 4, 2026
8 DTE
Contracts 139
Premium $2,544.87
Open P/L $852.87
Calls 113 contracts · $1.1k
Symbol Strike Underlying OTM% Qty Avg Mark P/L
MARA $13.00 $11.89 +9.3% -26 $0.18 $0.26 -$187.65
RIOT $25.00 $20.86 +19.8% -21 $0.18 $0.14 $152.94
MARA $14.50 $11.89 +22.0% -10 $0.12 $0.08 $42.84
MARA $15.50 $11.89 +30.4% -10 $0.03 $0.05 -$6.16
APP $410.00 $312.00 +31.4% -10 $0.05 $0.05 $22.82
HOOD $150.00 $109.68 +36.8% -20 $0.04 $0.05 $15.64
MARA $18.50 $11.89 +55.6% -10 $0.01 $0.01 -$112.16
BE $355.00 $216.00 +64.4% -6 $0.06 $0.05 $4.70
Puts 26 contracts · $1.4k
Symbol Strike Underlying OTM% Qty Avg Mark P/L
BABA $115.00 $115.90 +0.8% -1 $1.08 $1.90 -$82.71
AMZN $250.00 $256.31 +2.5% -1 $1.45 $1.70 -$27.71
SPY $722.00 $769.79 +6.2% -1 $2.38 $0.14 $224.29
GOOGL $300.00 $340.45 +11.9% -1 $2.79 $0.08 $266.28
RIVN $14.50 $16.62 +12.8% -20 $0.06 $0.02 $75.68
APP $270.00 $312.00 +13.5% -1 $0.52 $0.27 $24.29
HOOD $90.00 $109.68 +17.9% -1 $4.50 $0.09 $439.78
Fri, Sep 11, 2026
15 DTE
Contracts 3
Premium $359.37
Open P/L $150.87
Calls 3 contracts · $359
Symbol Strike Underlying OTM% Qty Avg Mark P/L
AMD $590.00 $474.29 +24.4% -3 $1.20 $0.66 $150.87
Puts 0 contracts · $0
Fri, Sep 18, 2026
22 DTE
Contracts 38
Premium $30,877.19
Open P/L -$6,429.31
Calls 11 contracts · $206
Symbol Strike Underlying OTM% Qty Avg Mark P/L
RIOT $33.00 $20.86 +58.2% -11 $0.19 $0.12 $139.61
Puts 27 contracts · $30.7k
Symbol Strike Underlying OTM% Qty Avg Mark P/L
RIOT ITM $30.00 $20.86 -43.8% -20 $6.40 $9.89 -$5,352.57
AMD ITM $560.00 $474.29 -18.1% -2 $73.39 $82.92 -$2,537.74
RDDT ITM $165.00 $154.34 -6.9% -1 $17.41 $13.75 $235.79
SPY $740.00 $769.79 +3.9% -1 $3.56 $2.10 $146.28
AAPL $280.00 $314.94 +11.1% -2 $1.78 $0.45 $264.55
HOOD $90.00 $109.68 +17.9% -1 $7.45 $0.71 $674.77
Fri, Oct 16, 2026
50 DTE
Contracts 6
Premium $35,008.03
Open P/L $12,115.53
Calls 1 contracts · $10.6k
Symbol Strike Underlying OTM% Qty Avg Mark P/L
AMD $490.00 $474.29 +3.3% -1 $106.45 $32.40 $7,432.07
Puts 5 contracts · $24.4k
Symbol Strike Underlying OTM% Qty Avg Mark P/L
AMD ITM $550.00 $474.29 -16.0% -2 $108.35 $86.60 $4,639.14
GOOGL $335.00 $340.45 +1.6% -2 $10.22 $10.87 -$90.46
HOOD $100.00 $109.68 +8.8% -1 $6.50 $5.16 $134.78
Fri, Nov 20, 2026
85 DTE
Contracts 5
Premium $46,407.97
Open P/L $32,812.97
Calls 0 contracts · $0
Puts 5 contracts · $46.4k
Symbol Strike Underlying OTM% Qty Avg Mark P/L
AMD $460.00 $474.29 +3.0% -2 $90.30 $42.20 $9,834.20
AMD $400.00 $474.29 +15.7% -3 $94.50 $18.50 $22,978.77
Fri, Dec 18, 2026
113 DTE
Contracts 27
Premium $83,615.10
Open P/L -$17,194.40
Calls 0 contracts · $0
Puts 27 contracts · $83.6k
Symbol Strike Underlying OTM% Qty Avg Mark P/L
AMD ITM $710.00 $474.29 -49.7% -2 $195.64 $245.65 -$8,686.24
RIOT ITM $27.00 $20.86 -29.4% -20 $7.33 $7.95 -$1,644.61
META ITM $680.00 $571.11 -19.1% -3 $93.12 $122.50 -$8,386.13
BRK/B $430.00 $504.00 +14.7% -2 $9.47 $2.17 $1,522.58
Fri, Jan 15, 2027
141 DTE
Contracts 4
Premium $4,644.16
Open P/L $3,404.16
Calls 0 contracts · $0
Puts 4 contracts · $4.6k
Symbol Strike Underlying OTM% Qty Avg Mark P/L
BRK/B $440.00 $504.00 +12.7% -4 $11.61 $3.20 $3,404.16
Stock positions
11 holdings
Symbol Description Qty Avg price Mark Market value Day change Day % Total P/L
COIN COIN 200 $184.43 $191.22 $38,158.00 +9.44 +5.19% $1,272.54
GOOGL GOOGL 100 $344.14 $340.45 $34,132.00 -1.55 -0.45% -$282.23
MARA MARA 3,600 $14.26 $11.89 $42,660.00 +0.67 +5.97% -$8,683.92
META META 300 $568.32 $571.11 $171,687.00 -5.03 -0.87% $1,190.08
ARM ARM 200 $244.68 $252.11 $50,310.00 +1.05 +0.42% $1,374.56
APP APP 100 $310.93 $312.00 $31,423.00 +3.89 +1.26% $329.76
RIOT RIOT 2,100 $27.05 $20.86 $43,806.00 +0.25 +1.21% -$13,003.69
MSTR MSTR 100 $122.57 $139.11 $13,878.00 +15.92 +12.92% $1,620.78
ASTS ASTS 100 $77.26 $61.32 $6,110.00 +1.44 +2.41% -$1,616.24
TSLA TSLA 100 $385.12 $354.59 $35,511.00 +8.77 +2.54% -$3,001.21
RDDT RDDT 300 $166.66 $154.34 $46,269.00 +0.39 +0.25% -$3,729.72