Positions

Viewing: 62323231 (MARGIN)
Last updated: 11:34:09 PM
Options Expiring: January 09, 2026
Call Options
Symbol Qty Strike Underlying OTM % Avg Last Value P/L
CELH -1 $50.00 $52.92 -5.52% $0.43 $3.59 -$309.50 -$266.85
META -1 $655.00 $653.01 0.30% $0.70 $0.01 -$0.50 $69.29
UBER -1 $86.00 $85.35 0.76% $0.19 $0.01 -$0.50 $18.50
TLT -10 $89.00 $87.87 1.29% $0.05 $0.01 -$5.00 $42.86
UBER -1 $87.00 $85.35 1.93% $0.34 $0.01 -$0.50 $33.50
TSLA -1 $455.00 $445.61 2.11% $0.71 $0.01 -$0.50 $70.29
UNH -1 $355.00 $344.02 3.19% $2.31 $0.01 -$0.50 $230.29
CRCL -3 $86.00 $83.10 3.49% $2.11 $0.01 -$3.00 $629.36
APP -1 $680.00 $648.24 4.90% $2.10 $0.01 -$2.50 $207.29
UBER -1 $90.00 $85.35 5.45% $0.06 $0.01 -$0.50 $5.29
HOOD -6 $123.00 $115.63 6.37% $0.86 $0.02 -$9.00 $505.71
COIN -6 $257.50 $241.00 6.85% $0.67 $0.02 -$6.00 $394.71
HOOD -6 $125.00 $115.63 8.10% $0.90 $0.01 -$3.00 $535.71
RIOT -11 $16.50 $15.26 8.13% $0.04 $0.01 -$5.50 $36.15
RDDT -1 $265.00 $244.97 8.18% $1.54 $0.01 -$0.50 $153.29
TSLA -1 $482.50 $445.61 8.28% $1.06 $0.01 -$0.50 $105.29
MU -40 $380.00 $345.00 10.14% $0.01 $0.01 -$20.00 $30.00
COIN -6 $267.50 $241.00 11.00% $0.85 $0.01 -$3.00 $505.71
DASH -21 $240.00 $216.12 11.05% $0.02 $0.07 -$73.50 -$22.50
RIOT -16 $17.00 $15.26 11.40% $0.05 $0.01 -$8.00 $68.59
AMD -1 $227.50 $203.51 11.79% $0.53 $0.01 -$0.50 $52.29
MARA -21 $11.50 $10.24 12.30% $0.02 $0.01 -$10.50 $27.01
HOOD -5 $131.00 $115.63 13.29% $0.16 $0.01 -$5.00 $73.94
MSTR -1 $180.00 $157.76 14.10% $0.26 $0.01 -$0.50 $25.29
NFLX -1 $102.00 $89.37 14.13% $0.03 $0.03 -$0.50 $2.29
AMD -2 $235.00 $203.51 15.47% $1.86 $0.01 -$1.00 $370.57
AI -1 $16.50 $14.13 16.77% $0.01 $0.01 -$0.50 $0.29
ASTS -20 $115.00 $97.75 17.65% $0.06 $0.03 -$10.00 $115.72
RDDT -9 $290.00 $244.97 18.38% $0.01 $0.02 -$4.50 $4.50
HIMS -11 $38.00 $31.72 19.80% $0.17 $0.02 -$5.50 $179.15
CLSK -11 $14.00 $11.68 19.86% $0.02 $0.01 -$5.50 $14.15
COIN -6 $290.00 $241.00 20.33% $0.42 $0.01 -$3.00 $247.71
HOOD -3 $140.00 $115.63 21.08% $0.11 $0.01 -$1.50 $30.86
MRNA -10 $43.00 $34.30 25.36% $0.04 $0.01 -$1,065.00 -$1,025.12
CLSK -11 $15.00 $11.68 28.42% $0.04 $0.01 -$5.50 $36.15
U -1 $75.00 $44.73 67.67% $0.01 $0.01 -$2.00 -$1.21
HIMS -30 $55.00 $31.72 73.39% $0.02 $0.01 -$180.00 -$126.42
Put Options
Symbol Qty Strike Underlying OTM % Avg Last Value P/L
PDD -1 $121.00 $120.30 -0.58% $0.88 $0.49 -$57.00 $30.79
RDDT -1 $245.00 $244.97 -0.01% $1.18 $0.72 -$72.00 $45.79
PDD -1 $117.00 $120.30 2.74% $0.76 $0.11 -$5.00 $70.79
META -1 $632.50 $653.01 3.14% $1.10 $0.01 -$0.50 $109.29
TSLA 1 $430.00 $445.61 3.50% $0.01 $0.01 $0.50 -$0.50
LMT -5 $517.50 $543.59 4.80% $0.05 $0.11 -$300.00 -$275.00
AMZN -1 $235.00 $247.55 5.07% $0.98 $0.01 -$0.50 $97.29
CVNA -1 $440.00 $463.90 5.15% $4.95 $0.06 -$2.50 $492.29
MSTR -1 $148.00 $157.76 6.19% $0.49 $0.01 -$0.50 $48.29
BABA -1 $141.00 $150.89 6.55% $0.23 $0.01 -$8.00 $14.79
APP -7 $595.00 $648.24 8.21% $0.05 $0.05 -$910.00 -$873.00
TSLA -1 $407.50 $445.61 8.55% $1.10 $0.01 -$0.50 $109.29
AMZN -1 $225.00 $247.55 9.11% $0.68 $0.01 -$0.50 $67.29
CVNA -1 $420.00 $463.90 9.46% $22.60 $0.01 -$1.50 $2,258.29
CVNA 5 $417.50 $463.90 10.00% $0.02 $0.05 $7.50 -$2.50
PDD 5 $107.00 $120.30 11.06% $0.07 $0.27 $530.00 $493.95
AVGO -1 $305.00 $344.79 11.54% $0.12 $0.01 -$0.50 $11.29
PDD 5 $106.00 $120.30 11.89% $0.05 $0.03 $12.50 -$13.55
ASTS -5 $86.00 $97.75 12.02% $0.02 $0.01 -$2.50 $7.50
COST 5 $805.00 $925.33 13.00% $0.01 $0.01 $95.00 $88.95
COST -25 $800.00 $925.33 13.54% $0.01 $0.01 -$12.50 $12.20
CVNA -1 $400.00 $463.90 13.77% $2.08 $0.01 -$0.50 $207.29
ASTS -1 $84.00 $97.75 14.07% $0.01 $0.01 -$0.50 $0.50
MSTR -5 $134.00 $157.76 15.06% $0.02 $0.01 -$2.50 $6.44
ASTS -2 $83.00 $97.75 15.09% $0.01 $0.03 -$1.00 $1.00
NET -2 $155.00 $183.20 15.39% $0.01 $0.01 -$212.00 -$210.43
CELH -6 $44.50 $52.92 15.91% $0.03 $0.03 -$639.00 -$619.28
MSTR -5 $132.00 $157.76 16.33% $0.02 $0.01 -$2.50 $6.44
PDD -40 $100.00 $120.30 16.87% $0.05 $0.02 -$200.00 $11.44
MSTR -10 $131.00 $157.76 16.96% $0.02 $0.01 -$5.00 $12.88
TSLA -10 $370.00 $445.61 16.97% $0.01 $0.01 -$5.00 $5.00
FUTU -4 $145.00 $178.90 18.95% $0.01 $0.01 -$2.00 $2.00
EXPE -6 $240.00 $296.79 19.13% $0.01 $0.01 -$642.00 -$637.29
DASH -10 $170.00 $216.12 21.34% $0.01 $0.01 -$20.00 -$12.14
MDB -2 $315.00 $408.34 22.86% $0.02 $0.01 -$58.00 -$54.43
COIN -11 $185.00 $241.00 23.24% $0.02 $0.01 -$11.00 $5.65
CVNA -2 $350.00 $463.90 24.55% $0.01 $0.01 -$2.00 $0.00
BE -70 $100.00 $134.12 25.44% $0.01 $0.01 -$35.00 $62.00
CVNA -34 $345.00 $463.90 25.63% $0.02 $0.01 -$17.00 $57.00
CVNA -1 $340.00 $463.90 26.71% $0.01 $0.01 -$1.50 -$0.50
CAT -6 $425.00 $617.40 31.16% $0.01 $0.01 -$12.00 -$6.00
ASTS -10 $67.00 $97.75 31.46% $0.05 $0.01 -$5.00 $42.88
CAT -1 $420.00 $617.40 31.97% $0.01 $0.01 -$0.50 $0.50
NET -1 $120.00 $183.20 34.50% $0.01 $0.05 -$2.50 -$1.71
MDB -20 $185.00 $408.34 54.69% $0.01 $0.01 -$580.00 -$559.24
MDB -1 $180.00 $408.34 55.92% $0.01 $0.11 -$29.00 -$28.21
Options Expiring: January 12, 2026
Call Options
Symbol Qty Strike Underlying OTM % Avg Last Value P/L
TLT -16 $90.50 $87.87 2.99% $0.02 $0.02 -$8.00 $20.58
Put Options
Symbol Qty Strike Underlying OTM % Avg Last Value P/L

No put positions for this expiration.

Options Expiring: January 13, 2026
Call Options
Symbol Qty Strike Underlying OTM % Avg Last Value P/L
$SPX 1 $7,090.00 $6,966.28 1.78% $0.83 $0.10 $7.50 -$75.18
Put Options
Symbol Qty Strike Underlying OTM % Avg Last Value P/L
$SPX 1 $6,670.00 $6,966.28 4.25% $3.32 $0.25 $27.50 -$304.27
Options Expiring: January 15, 2026
Call Options
Symbol Qty Strike Underlying OTM % Avg Last Value P/L

No call positions for this expiration.

Put Options
Symbol Qty Strike Underlying OTM % Avg Last Value P/L
$SPX 1 $6,670.00 $6,966.28 4.25% $3.31 $0.90 $90.00 -$240.77
Options Expiring: January 16, 2026
Call Options
Symbol Qty Strike Underlying OTM % Avg Last Value P/L
CVNA -1 $387.50 $463.90 -16.47% $72.86 $72.86 -$7,670.00 -$384.00
CVNA -1 $447.50 $463.90 -3.54% $19.75 $19.75 -$2,327.50 -$352.50
NVDA -2 $180.00 $184.97 -2.69% $8.55 $6.55 -$1,305.00 $404.58
CELH -5 $53.00 $52.92 0.15% $1.29 $1.38 -$670.00 -$25.00
APP -1 $662.50 $648.24 2.20% $11.05 $12.50 -$1,385.00 -$280.00
SPY -4 $710.00 $694.48 2.23% $1.20 $0.05 -$22.00 $457.16
TLT -5 $90.00 $87.87 2.42% $0.04 $0.05 -$22.50 -$2.50
SPY -6 $715.00 $694.48 2.95% $1.03 $0.02 -$15.00 $602.74
SPY -3 $720.00 $694.48 3.67% $1.20 $0.02 -$7.50 $351.87
SPY -1 $730.00 $694.48 5.11% $1.08 $0.02 -$1.50 $106.29
SPY -1 $745.00 $694.48 7.27% $0.96 $0.01 -$1.50 $94.29
CVNA -1 $500.00 $463.90 7.78% $0.82 $2.11 -$181.00 -$99.21
NVDA -2 $200.00 $184.97 8.13% $6.45 $0.15 -$31.00 $1,258.58
COIN -3 $265.00 $241.00 9.96% $1.08 $1.04 -$327.00 -$3.00
QQQ -4 $700.00 $627.04 11.64% $1.08 $0.01 -$2.00 $428.16
CVNA -3 $520.00 $463.90 12.09% $14.11 $0.61 -$163.50 $4,070.87
AMD -4 $230.00 $203.51 13.02% $7.51 $0.29 -$110.00 $2,894.15
MSFT -1 $555.00 $479.00 15.87% $1.20 $0.01 -$0.50 $119.29
MARA -10 $12.00 $10.24 17.19% $0.11 $0.08 -$75.00 $32.86
KOLD -10 $58.00 $49.42 17.35% $0.05 $0.05 -$425.00 -$377.14
RIOT -20 $18.00 $15.26 17.96% $0.09 $0.08 -$170.00 $10.00
KOLD -10 $58.50 $49.42 18.36% $0.05 $0.05 -$625.00 -$577.14
WOLF -1 $22.50 $18.92 18.92% $0.51 $0.12 -$18.50 $32.29
APP -7 $780.00 $648.24 20.33% $9.08 $0.29 -$157.50 $6,196.03
CVNA -1 $560.00 $463.90 20.72% $5.10 $0.04 -$4.50 $505.29
NVDA -2 $228.00 $184.97 23.26% $3.37 $0.01 -$1.00 $673.58
PLTR -9 $220.00 $177.42 24.00% $6.34 $0.03 -$22.50 $5,680.60
COIN -5 $300.00 $241.00 24.48% $7.35 $0.14 -$70.00 $3,603.94
CVNA -1 $580.00 $463.90 25.03% $3.75 $0.02 -$5.50 $369.29
AMD -3 $260.00 $203.51 27.76% $1.94 $0.05 -$13.50 $568.86
HOOD -4 $150.00 $115.63 29.72% $5.47 $0.03 -$14.00 $2,172.16
RDDT -2 $320.00 $244.97 30.63% $6.10 $0.05 -$11.00 $1,208.58
CVNA -3 $610.00 $463.90 31.49% $4.26 $0.07 -$3.00 $1,276.37
PLTR -2 $240.00 $177.42 35.27% $7.95 $0.01 -$3.00 $1,586.58
MSFT -1 $650.00 $479.00 35.70% $1.14 $0.01 -$0.50 $113.29
AMD -1 $290.00 $203.51 42.50% $1.02 $0.01 -$1.50 $100.29
RDDT -1 $350.00 $244.97 42.88% $14.80 $0.01 -$7.50 $1,472.29
NVDA -5 $265.00 $184.97 43.27% $1.05 $0.01 -$2.50 $523.45
COIN -20 $350.00 $241.00 45.23% $0.06 $0.03 -$70.00 $40.00
NVDA -3 $275.00 $184.97 48.67% $1.18 $0.01 -$1.50 $352.87
RDDT -4 $370.00 $244.97 51.04% $6.27 $0.01 -$6.00 $2,503.16
NVDA -2 $280.00 $184.97 51.38% $1.72 $0.01 -$1.00 $343.58
TSLA -2 $675.00 $445.61 51.48% $1.03 $0.01 -$1.00 $205.58
PLTR -1 $270.00 $177.42 52.18% $6.20 $0.01 -$0.50 $619.29
ASTS -10 $150.00 $97.75 53.45% $0.16 $0.10 -$90.00 $65.00
COIN -2 $370.00 $241.00 53.53% $14.93 $0.01 -$4.00 $2,982.58
APP -1 $1,000.00 $648.24 54.26% $2.54 $0.05 -$2.50 $251.29
HOOD -1 $180.00 $115.63 55.67% $1.17 $0.01 -$1.00 $115.79
APP -1 $1,020.00 $648.24 57.35% $1.05 $1.20 -$215.00 -$110.21
PLTR -1 $280.00 $177.42 57.81% $2.55 $0.01 -$1.00 $253.79
HOOD -2 $200.00 $115.63 72.97% $1.04 $0.01 -$1.00 $206.58
COIN -1 $430.00 $241.00 78.42% $1.49 $0.03 -$3.00 $145.79
TSLA -1 $800.00 $445.61 79.53% $2.57 $0.01 -$0.50 $256.29
COIN -1 $440.00 $241.00 82.57% $0.93 $0.01 -$2.50 $90.29
TSLA -1 $830.00 $445.61 86.26% $2.05 $0.03 -$0.50 $204.29
CRCL -1 $165.00 $83.10 98.56% $2.14 $0.01 -$0.50 $213.29
TSLA -2 $900.00 $445.61 101.97% $2.66 $0.01 -$1.00 $531.58
TSLA -4 $960.00 $445.61 115.44% $3.21 $0.01 -$2.00 $1,280.16
CRCL -1 $200.00 $83.10 140.67% $9.31 $0.01 -$0.50 $930.13
COIN -4 $600.00 $241.00 148.96% $13.49 $0.01 -$2.00 $5,392.68
MSTR -1 $400.00 $157.76 153.55% $2.91 $0.02 -$1.00 $289.79
COIN -4 $690.00 $241.00 186.31% $9.62 $0.12 -$200.00 $3,649.16
OPEN -37 $21.00 $7.31 187.28% $0.57 $0.01 -$18.50 $2,108.58
MSTR -4 $460.00 $157.76 191.58% $1.01 $0.04 -$4.00 $399.15
MARA -20 $30.00 $10.24 192.97% $0.13 $0.01 -$10.00 $245.72
COIN -5 $720.00 $241.00 198.76% $11.13 $0.01 -$2.50 $5,561.45
MARA -11 $31.00 $10.24 202.73% $0.19 $0.02 -$22.00 $186.65
MARA -40 $32.00 $10.24 212.50% $0.12 $0.01 -$80.00 $391.44
COIN -1 $830.00 $241.00 244.40% $9.00 $0.02 -$8.00 $891.79
COIN -9 $880.00 $241.00 265.15% $0.06 $0.01 -$4.50 $53.58
CRCL 1 $350.00 $83.10 321.18% $10.30 $0.01 $2.50 -$1,027.71
MSTR -2 $670.00 $157.76 324.70% $1.00 $0.01 -$1.00 $199.58
MARA -10 $50.00 $10.24 388.28% $0.80 $0.01 -$5.00 $790.89
CRCL -19 $445.00 $83.10 435.50% $2.79 $0.01 -$237.50 $5,061.45
GME -3 $125.00 $21.25 488.24% $0.82 $0.01 -$1.50 $244.87
MSTR -3 $940.00 $157.76 495.84% $0.96 $0.10 -$1.50 $285.86
MSTR -8 $1,080.00 $157.76 584.58% $7.46 $0.01 -$4.00 $5,967.32
AMC -16 $22.00 $1.66 1226.02% $0.04 $0.01 -$8.00 $57.59
BYND -27 $27.00 $0.98 2667.81% $0.45 $0.01 -$13.50 $1,208.49
Put Options
Symbol Qty Strike Underlying OTM % Avg Last Value P/L
HOOD -2 $130.00 $115.63 -12.43% $9.85 $14.35 -$2,945.00 -$975.43
WOLF -1 $20.00 $18.92 -5.71% $2.49 $1.40 -$161.50 $87.29
CELH -5 $53.00 $52.92 -0.15% $1.43 $1.40 -$667.50 $47.50
MSFT -2 $475.00 $479.00 0.84% $7.47 $3.15 -$635.00 $859.58
NVDA -2 $180.00 $184.97 2.69% $6.77 $1.52 -$306.00 $1,047.58
META -1 $635.00 $653.01 2.76% $2.78 $2.60 -$265.50 $12.50
MSTR -1 $150.00 $157.76 4.92% $4.30 $2.90 -$287.50 $142.29
QQQ -1 $596.00 $627.04 4.95% $1.02 $0.31 -$28.50 $73.29
MSFT -3 $445.00 $479.00 7.10% $6.31 $0.17 -$48.00 $1,846.37
NVDA -1 $170.00 $184.97 8.09% $4.41 $0.35 -$34.50 $406.29
META -2 $590.00 $653.01 9.65% $11.80 $0.25 -$53.00 $2,306.58
CVNA -1 $412.50 $463.90 11.08% $1.62 $1.62 -$133.50 $28.50
AMD -2 $180.00 $203.51 11.55% $21.15 $0.28 -$57.00 $4,172.57
BRK/B -1 $440.00 $498.85 11.80% $9.80 $0.01 -$10.00 $969.79
MSFT -3 $420.00 $479.00 12.32% $7.33 $0.03 -$21.00 $2,178.37
COIN -2 $210.00 $241.00 12.86% $10.00 $0.36 -$71.00 $1,928.58
SPY -2 $600.00 $694.48 13.60% $5.12 $0.03 -$7.00 $1,017.58
BRK/B -3 $430.00 $498.85 13.80% $8.03 $0.15 -$4.50 $2,403.87
IWM -1 $222.00 $260.54 14.79% $1.02 $0.02 -$1.50 $100.29
META -2 $550.00 $653.01 15.77% $6.67 $0.08 -$17.00 $1,317.58
BRK/B -5 $420.00 $498.85 15.81% $5.94 $0.04 -$5.00 $2,963.95
MSFT -1 $400.00 $479.00 16.49% $8.27 $0.04 -$5.00 $821.79
IWM -2 $213.00 $260.54 18.25% $1.96 $0.02 -$1.00 $391.58
RDDT -1 $200.00 $244.97 18.36% $18.55 $0.24 -$18.50 $1,836.29
INTC -1 $37.00 $45.54 18.75% $5.41 $0.04 -$6.00 $534.79
AMD -2 $165.00 $203.51 18.92% $11.12 $0.09 -$17.00 $2,206.57
AMZN -7 $200.00 $247.55 19.21% $7.91 $0.03 -$24.50 $5,509.02
MSFT -1 $385.00 $479.00 19.62% $3.25 $0.03 -$16.50 $308.29
ARM -2 $90.00 $112.20 19.78% $2.06 $0.04 -$8.00 $403.58
BRK/B -1 $400.00 $498.85 19.82% $3.55 $0.02 -$1.50 $353.29
QQQ -1 $500.00 $627.04 20.26% $7.45 $0.03 -$2.50 $742.29
SPY -2 $550.00 $694.48 20.80% $4.78 $0.02 -$3.00 $953.58
DASH -1 $170.00 $216.12 21.34% $3.00 $0.12 -$26.00 $273.79
TSLA -2 $350.00 $445.61 21.46% $28.25 $0.11 -$21.00 $5,628.57
AMZN -1 $190.00 $247.55 23.25% $4.06 $0.03 -$2.50 $403.29
META -3 $500.00 $653.01 23.43% $7.78 $0.01 -$12.00 $2,322.37
AVGO -20 $260.00 $344.79 24.59% $0.06 $0.01 -$30.00 $95.72
AAPL -4 $195.00 $259.37 24.82% $10.29 $0.02 -$6.00 $4,108.16
MSFT -2 $360.00 $479.00 24.84% $6.07 $0.01 -$1.00 $1,213.58
BRK/B -5 $370.00 $498.85 25.83% $3.47 $0.01 -$7.50 $1,729.45
SPY -1 $515.00 $694.48 25.84% $5.22 $0.01 -$0.50 $521.29
LMT -6 $400.00 $543.59 26.42% $10.51 $0.03 -$15.00 $6,288.74
NVDA -2 $136.00 $184.97 26.47% $14.35 $0.03 -$7.00 $2,862.58
AMZN -2 $180.00 $247.55 27.29% $3.85 $0.02 -$3.00 $766.58
SPY -2 $500.00 $694.48 28.00% $9.74 $0.01 -$1.00 $1,946.58
ABNB -3 $100.00 $139.50 28.32% $3.01 $0.06 -$13.50 $890.87
META -4 $460.00 $653.01 29.56% $7.79 $0.01 -$2.00 $3,112.16
SPY -1 $485.00 $694.48 30.16% $7.14 $0.01 -$0.50 $713.29
JPM -3 $230.00 $329.65 30.23% $2.51 $0.04 -$12.00 $740.36
NVDA -1 $129.00 $184.97 30.26% $20.20 $0.02 -$2.50 $2,017.23
DIA -2 $345.00 $495.27 30.34% $2.49 $0.14 -$3.00 $495.58
DASH -1 $150.00 $216.12 30.59% $1.59 $0.16 -$25.00 $133.79
SPY -6 $480.00 $694.48 30.88% $5.30 $0.01 -$3.00 $3,176.74
QQQ -3 $430.00 $627.04 31.42% $4.84 $0.01 -$1.50 $1,450.87
UNH -3 $230.00 $344.02 33.14% $4.38 $0.06 -$37.50 $1,277.87
AMZN -4 $160.00 $247.55 35.37% $4.20 $0.01 -$4.00 $1,674.16
QQQ -4 $400.00 $627.04 36.21% $5.10 $0.01 -$2.00 $2,037.16
COIN -3 $150.00 $241.00 37.76% $5.60 $0.05 -$7.50 $1,671.87
GOOGL -2 $200.00 $329.40 39.28% $4.66 $0.01 -$2.00 $929.58
RDDT -1 $145.00 $244.97 40.81% $7.05 $0.01 -$35.00 $669.79
QQQ -2 $349.78 $627.04 44.22% $7.16 $0.01 -$1.00 $1,430.55
NVDA -1 $90.00 $184.97 51.34% $2.16 $0.01 -$0.50 $215.29
TSLA -6 $200.00 $445.61 55.12% $9.36 $0.02 -$9.00 $5,604.74
HOOD -1 $50.00 $115.63 56.76% $2.21 $0.01 -$0.50 $220.29
TSM -1 $140.00 $324.85 56.90% $1.07 $0.01 -$2.50 $104.29
RDDT -6 $100.00 $244.97 59.18% $7.51 $0.01 -$3.00 $4,505.74
RDDT -1 $90.00 $244.97 63.26% $5.05 $0.01 -$106.50 $398.29
Options Expiring: January 20, 2026
Call Options
Symbol Qty Strike Underlying OTM % Avg Last Value P/L
$SPX -1 $7,090.00 $6,966.28 1.78% $5.36 $3.08 -$307.50 $228.73
Put Options
Symbol Qty Strike Underlying OTM % Avg Last Value P/L
$SPX -1 $6,670.00 $6,966.28 4.25% $10.05 $2.60 -$247.50 $757.73
Options Expiring: January 22, 2026
Call Options
Symbol Qty Strike Underlying OTM % Avg Last Value P/L

No call positions for this expiration.

Put Options
Symbol Qty Strike Underlying OTM % Avg Last Value P/L
$SPX -1 $6,670.00 $6,966.28 4.25% $10.19 $4.33 -$430.00 $589.23
Options Expiring: January 23, 2026
Call Options
Symbol Qty Strike Underlying OTM % Avg Last Value P/L
CELH -5 $51.00 $52.92 -3.63% $3.00 $3.29 -$1,510.00 -$10.00
TLT -10 $89.50 $87.87 1.86% $0.11 $0.13 -$145.00 -$37.14
COIN -4 $500.00 $241.00 107.47% $0.03 $0.04 -$64.00 -$52.85
COIN -1 $510.00 $241.00 111.62% $0.03 $0.01 -$16.00 -$13.21
Put Options
Symbol Qty Strike Underlying OTM % Avg Last Value P/L
MSFT -3 $490.00 $479.00 -2.30% $8.35 $13.30 -$3,975.00 -$1,470.64
SPY -2 $640.00 $694.48 7.84% $2.74 $0.21 -$41.00 $506.57
JPM -3 $290.00 $329.65 12.03% $2.64 $0.73 -$187.50 $605.86
Options Expiring: January 30, 2026
Call Options
Symbol Qty Strike Underlying OTM % Avg Last Value P/L
SPY -1 $740.00 $694.48 6.55% $1.18 $0.06 -$6.50 $111.29
CVNA -1 $570.00 $463.90 22.87% $5.30 $0.75 -$99.50 $430.29
Put Options
Symbol Qty Strike Underlying OTM % Avg Last Value P/L
QQQ -2 $550.00 $627.04 12.29% $3.42 $0.42 -$85.00 $598.58
AMZN -1 $210.00 $247.55 15.17% $3.00 $0.27 -$27.50 $272.29
RDDT -3 $200.00 $244.97 18.36% $1.42 $2.12 -$334.50 $90.86
Options Expiring: February 20, 2026
Call Options
Symbol Qty Strike Underlying OTM % Avg Last Value P/L
SPY -1 $725.00 $694.48 4.39% $1.45 $1.50 -$150.50 -$5.71
QQQ -1 $665.00 $627.04 6.05% $1.24 $1.94 -$190.50 -$66.71
APP -3 $800.00 $648.24 23.41% $10.00 $16.23 -$4,770.00 -$1,770.64
PLTR -1 $240.00 $177.42 35.27% $1.11 $1.00 -$101.00 $9.79
COIN -1 $350.00 $241.00 45.23% $4.05 $1.15 -$113.50 $291.29
OPEN -1 $21.00 $7.31 187.28% $0.56 $0.02 -$3.00 $52.79
Put Options
Symbol Qty Strike Underlying OTM % Avg Last Value P/L
COIN -1 $330.00 $241.00 -36.93% $93.75 $90.93 -$9,000.00 $374.79
COST -1 $900.00 $925.33 2.74% $15.00 $13.45 -$1,337.50 $162.50
BRK/B -1 $470.00 $498.85 5.78% $1.66 $1.47 -$137.50 $28.29
META -2 $590.00 $653.01 9.65% $9.35 $8.75 -$1,770.00 $99.58
MSFT -1 $430.00 $479.00 10.23% $4.70 $3.25 -$325.00 $144.79
QQQ -1 $555.00 $627.04 11.49% $3.05 $1.58 -$162.50 $142.29
UNH -1 $300.00 $344.02 12.80% $2.96 $3.05 -$307.50 -$11.71
ABNB -1 $120.00 $139.50 13.98% $1.71 $1.38 -$132.50 $38.29
LMT -1 $465.00 $543.59 14.46% $3.60 $1.44 -$127.50 $232.29
META -4 $550.00 $653.01 15.77% $10.05 $3.55 -$1,430.00 $2,590.16
GOOGL -2 $255.00 $329.40 22.59% $3.75 $0.62 -$125.00 $624.58
AAPL -1 $200.00 $259.37 22.89% $1.86 $0.16 -$15.50 $170.29
SPY -1 $500.00 $694.48 28.00% $1.33 $0.22 -$21.50 $111.29
RDDT -2 $170.00 $244.97 30.60% $2.99 $2.60 -$551.00 $46.79
Options Expiring: February 27, 2026
Call Options
Symbol Qty Strike Underlying OTM % Avg Last Value P/L
SPY -1 $729.00 $694.48 4.97% $1.01 $1.63 -$161.50 -$60.71
Put Options
Symbol Qty Strike Underlying OTM % Avg Last Value P/L

No put positions for this expiration.

Options Expiring: March 20, 2026
Call Options
Symbol Qty Strike Underlying OTM % Avg Last Value P/L
COIN -1 $880.00 $241.00 265.15% $2.10 $0.03 -$7.50 $202.29
Put Options
Symbol Qty Strike Underlying OTM % Avg Last Value P/L
BRK/B -1 $480.00 $498.85 3.78% $9.10 $5.95 -$540.00 $369.79
UNH -2 $320.00 $344.02 6.98% $12.05 $10.90 -$2,180.00 $229.58
BRK/B -1 $450.00 $498.85 9.79% $2.58 $2.00 -$180.00 $77.79
SPY -2 $550.00 $694.48 20.80% $6.23 $1.10 -$219.00 $1,026.58
GOOGL -1 $240.00 $329.40 27.14% $1.09 $0.84 -$86.00 $22.79
SPY -1 $500.00 $694.48 28.00% $4.55 $0.60 -$61.50 $393.29
APP -1 $350.00 $648.24 46.01% $3.90 $3.40 -$177.50 $212.29
Options Expiring: March 31, 2026
Call Options
Symbol Qty Strike Underlying OTM % Avg Last Value P/L

No call positions for this expiration.

Put Options
Symbol Qty Strike Underlying OTM % Avg Last Value P/L
SPY -1 $605.00 $694.48 12.88% $4.03 $2.90 -$290.00 $112.79
Options Expiring: September 18, 2026
Call Options
Symbol Qty Strike Underlying OTM % Avg Last Value P/L

No call positions for this expiration.

Put Options
Symbol Qty Strike Underlying OTM % Avg Last Value P/L
RDDT -1 $165.00 $244.97 32.64% $17.41 $17.00 -$1,725.00 $16.00
Options Expiring: December 18, 2026
Call Options
Symbol Qty Strike Underlying OTM % Avg Last Value P/L

No call positions for this expiration.

Put Options
Symbol Qty Strike Underlying OTM % Avg Last Value P/L
BRK/B -1 $430.00 $498.85 13.80% $9.55 $8.30 -$815.00 $139.79
Options Expiring: January 15, 2027
Call Options
Symbol Qty Strike Underlying OTM % Avg Last Value P/L

No call positions for this expiration.

Put Options
Symbol Qty Strike Underlying OTM % Avg Last Value P/L
BRK/B -1 $440.00 $498.85 11.80% $11.90 $10.75 -$1,020.00 $169.79
Stock Positions
Symbol Description Quantity Avg Price Current Price Market Value Day Change Day Change % Total Gain/Loss
NFLX NFLX 100 $100.17 $89.37 $8,946.00 -$1.16 -1.28% -$1,071.21
AMD AMD 200 $231.32 $203.51 $40,634.00 -$1.17 -0.57% -$5,630.43
CLSK CLSK 600 $15.08 $11.68 $6,966.00 -$0.31 -2.59% -$2,084.66
AAPL AAPL 100 $215.64 $259.37 $25,937.00 $0.33 0.13% $4,372.78
CRCL CRCL 200 $193.71 $83.10 $16,580.00 $1.31 1.60% -$22,161.65
RIOT RIOT 1,100 $14.67 $15.26 $16,852.00 $0.13 0.86% $714.65
HOOD HOOD 700 $118.30 $115.63 $80,689.00 $0.24 0.21% -$2,122.50
UNH UNH 100 $321.08 $344.02 $34,398.00 -$2.83 -0.82% $2,289.79
APP APP 100 $661.19 $648.24 $64,772.00 $31.71 5.14% -$1,347.21
NVDA NVDA 100 $181.98 $184.97 $18,486.00 -$0.07 -0.04% $287.79
